Hosting.ottnec-1歐月付德國大帶寬vps測評記錄

Ottnec 由 Daniel Ottmann 於 2015 年在德國巴伐利亞州奧伯斯特多夫創立。從在 Myloc 租用服務器開始,然後遷移到擁有自己硬件的 Hetzner。在經歷瞭許多 DDoS 問題之後,決定采用 Combathon Protection。目前僅有一個數據中心在德國法蘭克福。
後臺支持自定義配置,流量計費,月付1歐元起;支持PayPal支付。
聯通姑且認為是4837線路吧。延遲不錯。官網有5天免費測試機,不建議擼。小廠別擼跑路就沒得用瞭。
測試套餐:
CPU:1內存:1GB硬盤:10GB流量:250GB帶寬:1000MbpsIPv4:1IPv6:無價格:1EUR/月位置:德國法蘭克福測試IP: 5.182.204.17官網:https://hosting.ottnec.de
AMD系其他套餐:

1 個內核內存 1GB硬盤 10GB流量250GB(+2TB 2.00歐元|5TB 8.00歐元)默認100Mbps,+0.3歐元升級G口購買鏈接
銳龍S 1核銳龍 1GBDDR4 10GB固態硬盤 2.20 歐元/月購買鏈接

KVM 機器學習 5分鐘 4核EPYC(霄龍) 8GBDDR4 50GB固態硬盤 6.99 歐元/月購買鏈接
KVM L 5分鐘 4核EPYC(霄龍) 10GBDDR4 50GB固態硬盤 9.00 歐元/月購買鏈接

便宜KVM :

MINIV6 (C-KVM)€ 1.20 / 月1GB內存 (DDR4)1 個 vCore (2GHz +)10GB存儲空間1TB流量包括 IPv6200MBps帶寬購買鏈接

LAZE2 (C-KVM)€ 2.20 / 月2GB內存 (DDR4)1 個 vCore (2GHz +)10GB存儲空間1TB流量包括 IPv4200MBps帶寬購買鏈接

流媒體測試:
不支持德國Netflix,但是德國Netflix也不好看啊。。。抖音倒是可以。
** 正在測試IPv4解鎖情況
——————————–
** 您的網絡為: ITP-Solutions UG & Co. KG

============[ Multination ]============
Dazn: No
HotStar: No
Disney+: No
Netflix: Originals Only
YouTube Premium: Yes (Region: DE)
Amazon Prime Video: Yes (Region: DE)
TVBAnywhere+: Yes
Tiktok Region: DE
iQyi Oversea Region: DE
Viu.com: No
YouTube CDN: Associated with RETNUKR
Netflix Preferred CDN: Associated with [RETN Limited] in [Budapest]
Steam Currency: EUR

—DE—
Joyn: Yes
Sky: Yes
ZDF: Yes

網絡測試:
聯通YYDS。
Node Name Upload Speed Download Speed Latency
Speedtest.net 924.42 Mbps 937.19 Mbps 0.62 ms
Shanghai CT 43.44 Mbps 567.76 Mbps 226.15 ms
Shanghai CU 409.43 Mbps 866.68 Mbps 178.21 ms
Hefei CT 84.88 Mbps 622.60 Mbps 229.24 ms
GuangZhou CT 2.66 Mbps 62.34 Mbps 218.29 ms
HuNan CU 363.06 Mbps 527.91 Mbps 204.99 ms
HenanZHENGZ CM 394.22 Mbps 788.74 Mbps 197.08 ms
Shanghai CM 364.17 Mbps 688.96 Mbps 218.25 ms
Singapore SG 334.33 Mbps 740.02 Mbps 170.21 ms
Tokyo JP 112.42 Mbps 641.48 Mbps 243.33 ms

路由測試:
[Info] 測試路由 到 上海電信(天翼雲) 中 …
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 32 byte packets
1 _gateway (5.182.204.1) 0.26 ms AS213250 Germany, Hesse, Frankfurt, serverfield.co.uk
2 *
3 ae0-vl52-ffm21.core3.ffm3.de (45.11.18.153) 1.24 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
4 160.20.144.69 0.43 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
5 ffm-b11-link.ip.twelve99.net (62.115.147.232) 1.01 ms AS1299 Germany, Hesse, Frankfurt, telia.com
6 202.97.58.149 2.29 ms AS4134 Germany, Hesse, Frankfurt, ChinaTelecom
7 202.97.99.221 217.87 ms AS4134 China, Shanghai, ChinaTelecom
8 202.97.12.189 217.41 ms AS4134 China, Shanghai, ChinaTelecom
9 202.97.57.26 236.33 ms AS4134 China, Shanghai, ChinaTelecom
10 *
11 101.95.206.14 238.11 ms AS4812 China, Shanghai, ChinaTelecom

[Info] 測試路由 到 上海電信(天翼雲) 完成 !
[Info] 測試路由 到 上海電信CN2 中 …
traceroute to 58.32.32.1 (58.32.32.1), 30 hops max, 32 byte packets
1 _gateway (5.182.204.1) 0.24 ms AS213250 Germany, Hesse, Frankfurt, serverfield.co.uk
2 *
3 ae0-vl52-ffm21.core3.ffm3.de (45.11.18.153) 0.34 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
4 160.20.144.69 0.59 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
5 ae3-2072.lon10.core-backbone.com (80.255.15.166) 10.66 ms AS201011 United Kingdom, London, core-backbone.com
6 core-backbone.telstraglobal.com (5.56.17.130) 16.04 ms AS201011 United Kingdom, London, core-backbone.com
7 i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 26.52 ms AS4637 United Kingdom, London, telstra.com
8 i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 196.35 ms AS4637 Singapore, telstra.com
9 i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 178.95 ms AS4637 Singapore, telstra.com
10 i-91.istt04.telstraglobal.net (202.84.224.197) 172.19 ms AS4637 Singapore, telstra.com
11 unknown.telstraglobal.net (210.57.30.130) 179.08 ms AS4637 Singapore, telstra.com
12 59.43.180.125 206.95 ms * China, Guangdong, Guangzhou, ChinaTelecom
13 *
14 59.43.130.213 226.70 ms * China, Shanghai, ChinaTelecom
15 101.95.88.206 247.61 ms AS4812 China, Shanghai, ChinaTelecom
16 58.32.32.1 1009.88 ms AS4812 China, Shanghai, ChinaTelecom

[Info] 測試路由 到 上海電信CN2 完成 !
[Info] 測試路由 到 浙江杭州聯通 中 …
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 32 byte packets
1 _gateway (5.182.204.1) 0.25 ms AS213250 Germany, Hesse, Frankfurt, serverfield.co.uk
2 31.214.246.1 9.00 ms AS30823 Germany, Hesse, Frankfurt, active-servers.com
3 ae0-vl52-ffm21.core3.ffm3.de (45.11.18.153) 0.45 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
4 160.20.144.69 0.48 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
5 ffm-b11-link.ip.twelve99.net (62.115.147.232) 6.73 ms AS1299 Germany, Hesse, Frankfurt, telia.com
6 219.158.41.97 8.44 ms AS4837 Germany, Hesse, Frankfurt, ChinaUnicom
7 219.158.14.25 176.95 ms AS4837 China, Shanghai, ChinaUnicom
8 219.158.103.37 177.16 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.8.117 177.52 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.114.206 208.16 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom

[Info] 測試路由 到 浙江杭州聯通 完成 !
[Info] 測試路由 到 廣州移動1 中 …
traceroute to 120.232.96.1 (120.232.96.1), 30 hops max, 32 byte packets
1 _gateway (5.182.204.1) 0.27 ms AS213250 Germany, Hesse, Frankfurt, serverfield.co.uk
2 31.214.246.1 395.08 ms AS30823 Germany, Hesse, Frankfurt, active-servers.com
3 ae0-vl52-ffm21.core3.ffm3.de (45.11.18.153) 0.33 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
4 160.20.144.69 0.47 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
5 ipv4.de-cix.fra.de.as58453.chinamobile.com (80.81.195.121) 2.67 ms AS61568 Germany, Hesse, Frankfurt, de-cix.net
6 223.120.10.41 2.42 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
7 223.120.16.6 212.71 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
8 *
9 221.183.68.125 284.50 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 221.183.25.118 332.73 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.176.22.157 283.42 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 111.24.14.149 244.56 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 *
14 *
15 120.241.243.34 283.48 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
16 120.240.93.145 299.88 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile

[Info] 測試路由 到 廣州移動1 完成 !
[Info] 測試路由 到 廣州移動2 中 …
traceroute to 183.232.226.1 (183.232.226.1), 30 hops max, 32 byte packets
1 _gateway (5.182.204.1) 0.20 ms AS213250 Germany, Hesse, Frankfurt, serverfield.co.uk
2 31.214.246.1 22.09 ms AS30823 Germany, Hesse, Frankfurt, active-servers.com
3 ae0-vl52-ffm21.core3.ffm3.de (45.11.18.153) 0.39 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
4 160.20.144.69 0.77 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
5 ipv4.de-cix.fra.de.as58453.chinamobile.com (80.81.195.121) 3.98 ms AS61568 Germany, Hesse, Frankfurt, de-cix.net
6 223.120.10.85 2.04 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
7 223.120.15.206 217.55 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
8 *
9 221.183.55.82 245.76 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 221.183.25.118 245.84 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.176.24.5 207.61 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 111.24.5.165 210.39 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 *
14 *
15 120.241.50.190 218.22 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
16 *
17 *
18 183.232.226.1 212.75 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile

[Info] 測試路由 到 廣州移動2 完成 !
[Info] 測試路由 到 北京教育網 中 …
traceroute to 202.205.6.30 (202.205.6.30), 30 hops max, 32 byte packets
1 _gateway (5.182.204.1) 0.63 ms AS213250 Germany, Hesse, Frankfurt, serverfield.co.uk
2 31.214.246.1 19.10 ms AS30823 Germany, Hesse, Frankfurt, active-servers.com
3 ae0-vl52-ffm21.core3.ffm3.de (45.11.18.153) 1.07 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
4 160.20.144.69 0.47 ms AS30823 Germany, Hesse, Frankfurt, combahton.net
5 ae3-2072.lon10.core-backbone.com (80.255.15.166) 10.81 ms http: 403 http: 403
6 core-backbone.telstraglobal.com (5.56.17.130) 25.79 ms http: 403 http: 403
7 i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.92 ms http: 403 http: 403
8 202.84.249.37 247.79 ms http: 403 http: 403
9 202.84.249.37 250.84 ms http: 403 http: 403
10 202.84.157.37 222.21 ms http: 403 http: 403
11 CER-0003.10026.telstraglobal.net (61.8.59.38) 263.24 ms http: 403 http: 403
12 101.4.114.181 319.34 ms http: 403 http: 403
13 101.4.114.221 286.49 ms http: 403 http: 403
[Info] 測試路由 到 北京教育網 完成 !

bench測試:
CPU Model : Common KVM processor
CPU Cores : 1
CPU Frequency : 3593.246 MHz
CPU Cache : 512 KB
Total Disk : 9.7 GB (2.1 GB Used)
Total Mem : 972 MB (146 MB Used)
Total Swap : 0 MB (0 MB Used)
System uptime : 0 days, 0 hour 12 min
Load average : 0.00, 0.08, 0.10
OS : Ubuntu 21.04
Arch : x86_64 (64 Bit)
Kernel : 5.11.0-22-generic
TCP CC : bbr
Virtualization : KVM
Organization : AS213250 Dominic Scholz trading as ITP-Solutions UG & Co. KG
Location : Frankfurt am Main / DE
Region : Hesse
———————————————————————-
I/O Speed(1st run) : 1.4 GB/s
I/O Speed(2nd run) : 1.7 GB/s
I/O Speed(3rd run) : 1.8 GB/s
Average I/O speed : 1672.5 MB/s

官網:https://hosting.ottnec.de/


本文出自快速备案,转载时请注明出处及相应链接。

本文永久链接: https://www.xiaosb.com/beian/50743/