香港-hosthatch-1C2G20GB/500GB/15刀/年-測評

HostHatch 在全球 14 個地點運營,為來自 100 多個不同國傢的客戶提供基礎設施即服務。擁有一支全天候工作的優秀團隊,我們確保客戶的要求始終是我們的首要任務。
我們從 2011 年開始使用一臺服務器。今天,我們擁有並運營自己的網絡,每天為數以千計的客戶提供服務。我們構建瞭自己的專有控制面板和一系列監控工具,使我們能夠確保客戶的服務以最佳性能和正常運行時間運行。
老商傢瞭,工單回復速度很快。包括多個數據中心,美,英,荷蘭,瑞士等歐洲國傢,包括存儲型vm和計算型vm。
測試套餐:
黑五套餐1vCPU2GB Ram20GB Disk512GB Traffic15$/year
三網測速:
ID 測速服務器信息 上傳/Mbps 下載/Mbps 延遲/ms
3633 電信|上海      ↑ 318.64 ↓ 465.24 197.98
17145 電信|安徽合肥5G  ↑ 326.38 ↓ 434.66 212.82
27575 電信|新疆烏魯木齊  ↑ 62.81 ↓ 82.59 285.13
5396 電信|江蘇蘇州5G  ↑ 418.17 ↓ 11.54 199.51
23844 電信|湖北武漢    ↑ 5.36 ↓ 97.76 223.89
29353 電信|湖北武漢5G  ↑ 8.13 ↓ 353.57 193.65
28225 電信|湖南長沙5G  ↑ 111.15 ↓ 1.64 213.60
3973 電信|甘肅蘭州    ↑ 91.43 ↓ 149.40 215.57
24447 聯通|上海5G    ↑ 472.69 ↓ 606.11 179.36
27154 聯通|天津5G    ↑ 87.85 ↓ 532.21 134.52
26180 聯通|山東濟南5G  ↑ 79.27 ↓ 534.94 142.23
26678 聯通|廣東廣州5G  ↑ 406.83 ↓ 507.46 102.52
13704 聯通|江蘇南京    ↑ 545.23 ↓ 396.64 90.31
4870 聯通|湖南長沙    ↑ 686.47 ↓ 570.12 63.36
25858 移動|北京      ↑ 578.49 ↓ 633.21 84.54
17184 移動|天津5G    ↑ 595.71 ↓ 611.96 93.05

流媒體測試:
** 正在測試IPv4解鎖情況
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: No
BiliBili China Mainland Only: No
BiliBili Hongkong/Macau/Taiwan: Yes
Bilibili Taiwan Only: No
Netflix: Only Homemade
YouTube Region: No
DisneyPlus: No
Steam Currency: HKD
** 正在測試IPv6解鎖情況
當前主機不支持IPv6,跳過…

大陸回程測試:
-> Traceroute Test (IPV4)

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 103.73.66.1 1.45 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 0.84 ms AS9009 China, Hong Kong, m247.com
3 82.102.29.1 0.62 ms AS9009 United States, m247.com
4 89.44.212.68 1.32 ms * Europe Regions, m247.com
5 89.44.212.65 1.03 ms * Europe Regions, m247.com
6 203.131.242.129 0.62 ms AS2914 China, Hong Kong, ntt.com
7 129.250.5.70 2.30 ms AS2914 United States, ntt.com
8 4.26.2.166 209.39 ms AS3356 United States, California, Los Angeles, level3.com
9 219.158.16.97 201.46 ms AS4837 China, ChinaUnicom
10 219.158.3.133 208.84 ms AS4837 China, ChinaUnicom
11 219.158.3.133 142.17 ms AS4837 China, ChinaUnicom
12 *
13 202.96.12.54 198.81 ms AS4808 China, Beijing, ChinaUnicom
14 61.148.158.106 200.28 ms AS4808 China, Beijing, ChinaUnicom
15 61.148.158.106 133.66 ms AS4808 China, Beijing, ChinaUnicom
16 *
17 *
18 123.125.99.1 146.69 ms AS4808 China, Beijing, ChinaUnicom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 103.73.66.1 1.60 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 2.40 ms AS9009 China, Hong Kong, m247.com
3 89.44.212.181 0.70 ms * Europe Regions, m247.com
4 89.44.212.70 1.16 ms * Europe Regions, m247.com
5 89.44.212.57 0.81 ms * Europe Regions, m247.com
6 113.29.92.9 1.06 ms AS3549 China, Hong Kong, level3.com
7 4.69.209.181 145.05 ms AS3356 United States, level3.com
8 4.53.210.146 157.89 ms AS3356 United States, California, San Jose, level3.com
9 202.97.50.57 152.75 ms AS4134 China, ChinaTelecom
10 202.97.51.194 190.97 ms AS4134 China, ChinaTelecom
11 202.97.12.145 190.40 ms AS4134 China, ChinaTelecom
12 *
13 *
14 180.149.128.9 203.21 ms AS23724 China, Beijing, ChinaTelecom

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 103.73.66.1 1.06 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 2.11 ms AS9009 China, Hong Kong, m247.com
3 82.102.29.1 0.62 ms AS9009 United States, m247.com
4 89.44.212.70 1.25 ms * Europe Regions, m247.com
5 89.44.212.57 0.77 ms * Europe Regions, m247.com
6 203.131.242.129 0.94 ms AS2914 China, Hong Kong, ntt.com
7 129.250.5.70 2.57 ms AS2914 United States, ntt.com
8 223.120.2.117 2.21 ms AS58453 China, ChinaMobile
9 *
10 223.120.2.53 3.13 ms AS58453 China, ChinaMobile
11 *
12 *
13 221.176.16.193 83.02 ms AS9808 China, ChinaMobile
14 111.24.2.97 83.54 ms AS9808 China, ChinaMobile
15 *
16 211.136.66.121 85.44 ms AS56048 China, Beijing, ChinaMobile
17 111.24.3.18 87.32 ms AS9808 China, ChinaMobile
18 211.136.66.121 86.36 ms AS56048 China, Beijing, ChinaMobile
19 211.136.63.66 90.69 ms AS56048 China, Beijing, ChinaMobile
20 *
21 211.136.95.226 88.14 ms AS56048 China, Beijing, ChinaMobile
22 *
23 211.136.25.153 90.22 ms AS56048 China, Beijing, ChinaMobile

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 103.73.66.1 1.05 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 17.73 ms AS9009 China, Hong Kong, m247.com
3 82.102.29.1 0.56 ms AS9009 United States, m247.com
4 89.44.212.62 1.16 ms * Europe Regions, m247.com
5 89.44.212.65 0.69 ms * Europe Regions, m247.com
6 203.131.242.129 2.73 ms AS2914 China, Hong Kong, ntt.com
7 129.250.5.70 2.01 ms AS2914 United States, ntt.com
8 129.250.2.42 44.78 ms AS2914 United States, ntt.com
9 219.158.116.237 191.82 ms AS4837 China, ChinaUnicom
10 219.158.39.197 84.44 ms AS4837 China, ChinaUnicom
11 219.158.113.118 90.69 ms AS4837 China, ChinaUnicom
12 *
13 139.226.227.42 93.78 ms AS17621 China, Shanghai, ChinaUnicom
14 139.226.225.22 189.89 ms AS17621 China, Shanghai, ChinaUnicom
15 58.247.8.153 191.62 ms AS17621 China, Shanghai, ChinaUnicom
16 58.247.8.153 101.01 ms AS17621 China, Shanghai, ChinaUnicom
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 103.73.66.1 1.50 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 17.04 ms AS9009 China, Hong Kong, m247.com
3 89.44.212.181 0.77 ms * Europe Regions, m247.com
4 89.44.212.68 1.14 ms * Europe Regions, m247.com
5 89.44.212.59 0.83 ms * Europe Regions, m247.com
6 63.216.176.165 1.64 ms AS3491,AS31713 China, Hong Kong, pccw.com
7 63.223.60.58 164.64 ms AS3491,AS31713 United States, California, San Jose, pccw.com
8 63.223.60.58 166.99 ms AS3491,AS31713 United States, California, San Jose, pccw.com
9 202.97.50.57 158.54 ms AS4134 China, ChinaTelecom
10 218.30.53.84 161.18 ms AS4134 United States, California, Los Angeles, ChinaTelecom
11 *
12 202.97.89.134 189.13 ms AS4134 China, ChinaTelecom
13 202.97.24.201 207.08 ms AS4134 China, ChinaTelecom
14 124.74.166.218 190.17 ms AS4812 China, Shanghai, ChinaTelecom
15 61.152.25.181 197.35 ms AS4812 China, Shanghai, ChinaTelecom
16 101.95.207.10 196.86 ms AS4812 China, Shanghai, ChinaTelecom
17 101.227.255.34 191.08 ms AS4812 China, Shanghai, ChinaTelecom
18 180.153.28.5 190.28 ms AS4812 China, Shanghai, ChinaTelecom

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 103.73.66.1 3.03 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 0.67 ms AS9009 China, Hong Kong, m247.com
3 89.44.212.181 0.66 ms * Europe Regions, m247.com
4 89.44.212.60 0.85 ms * Europe Regions, m247.com
5 89.44.212.59 0.87 ms * Europe Regions, m247.com
6 203.131.242.129 5.86 ms AS2914 China, Hong Kong, ntt.com
7 129.250.5.70 9.37 ms AS2914 United States, ntt.com
8 129.250.6.123 2.27 ms AS2914 United States, ntt.com
9 203.131.254.2 4.48 ms AS2914 China, Hong Kong, ntt.com
10 223.120.2.65 4.86 ms AS58453 China, ChinaMobile
11 *
12 221.183.55.22 59.06 ms AS9808 China, ChinaMobile

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 103.73.66.1 1.16 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 7.04 ms AS9009 China, Hong Kong, m247.com
3 82.102.29.1 0.49 ms AS9009 United States, m247.com
4 89.44.212.70 1.06 ms * Europe Regions, m247.com
5 89.44.212.67 0.90 ms * Europe Regions, m247.com
6 203.131.242.129 11.09 ms AS2914 China, Hong Kong, ntt.com
7 4.69.153.129 153.39 ms AS3356 United States, level3.com
8 4.26.1.134 204.42 ms AS3356 United States, California, Los Angeles, level3.com
9 219.158.97.209 213.55 ms AS4837 China, ChinaUnicom
10 219.158.98.93 211.92 ms AS4837 China, ChinaUnicom
11 219.158.98.93 113.33 ms AS4837 China, ChinaUnicom
12 219.158.24.125 104.52 ms AS4837 China, ChinaUnicom
13 120.83.0.62 107.35 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 103.73.66.1 1.32 ms AS63473 China, Hong Kong, hosthatch.com
2 193.239.86.65 0.44 ms AS9009 China, Hong Kong, m247.com
3 82.102.29.1 0.62 ms AS9009 United States, m247.com
4 89.44.212.68 1.27 ms * Europe Regions, m247.com
5 89.44.212.59 1.07 ms * Europe Regions, m247.com
6 203.131.242.129 7.17 ms AS2914 China, Hong Kong, ntt.com
7 4.69.209.181 145.12 ms Limit Exceeded! ([email protected])
8 4.53.210.154 157.83 ms Limit Exceeded! ([email protected])
9 202.97.50.57 154.12 ms Limit Exceeded! ([email protected])
10 *
11 *
12 202.97.94.129 202.06 ms Limit Exceeded! ([email protected])
13 113.96.5.170 211.61 ms Limit Exceeded! ([email protected])
14 *
15 202.97.89.201 213.01 ms Limit Exceeded! ([email protected])
16 *
17 113.108.209.1 210.87 ms Limit Exceeded! ([email protected])

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 103.73.66.1 1.23 ms Limit Exceeded! ([email protected])
2 193.239.86.65 0.57 ms Limit Exceeded! ([email protected])
3 82.102.29.1 2.50 ms Limit Exceeded! ([email protected])
4 89.44.212.60 1.09 ms Limit Exceeded! ([email protected])
5 89.44.212.67 1.04 ms Limit Exceeded! ([email protected])
6 203.131.242.129 3.63 ms Limit Exceeded! ([email protected])
7 223.119.19.21 7.58 ms Limit Exceeded! ([email protected])
8 129.250.6.98 1.73 ms Limit Exceeded! ([email protected])
9 *
10 223.120.2.117 1.95 ms Limit Exceeded! ([email protected])
11 221.176.24.149 6.65 ms Limit Exceeded! ([email protected])
12 *
13 111.24.14.141 54.62 ms Limit Exceeded! ([email protected])
14 221.176.24.5 9.65 ms Limit Exceeded! ([email protected])
15 111.24.5.181 54.43 ms Limit Exceeded! ([email protected])
16 211.136.196.202 14.51 ms Limit Exceeded! ([email protected])
17 183.235.226.9 60.38 ms Limit Exceeded! ([email protected])
18 211.136.249.129 13.06 ms Limit Exceeded! ([email protected])
19 *
20 *
21 *
22 120.196.212.25 14.64 ms Limit Exceeded! ([email protected])

Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 103.73.66.1 1.23 ms Limit Exceeded! ([email protected])
2 193.239.86.65 0.43 ms Limit Exceeded! ([email protected])
3 89.44.212.181 0.59 ms Limit Exceeded! ([email protected])
4 89.44.212.70 1.34 ms Limit Exceeded! ([email protected])
5 89.44.212.65 0.89 ms Limit Exceeded! ([email protected])
6 203.131.242.129 0.87 ms Limit Exceeded! ([email protected])
7 129.250.5.10 1.84 ms Limit Exceeded! ([email protected])
8 129.250.2.50 49.05 ms Limit Exceeded! ([email protected])
9 129.250.3.22 51.39 ms Limit Exceeded! ([email protected])
10 129.250.8.54 82.98 ms Limit Exceeded! ([email protected])
11 218.105.2.205 74.97 ms Limit Exceeded! ([email protected])
12 218.105.2.210 79.22 ms Limit Exceeded! ([email protected])
13 218.105.2.210 57.79 ms Limit Exceeded! ([email protected])
14 210.13.66.237 85.81 ms Limit Exceeded! ([email protected])
15 210.13.66.238 92.99 ms Limit Exceeded! ([email protected])

Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 103.73.66.1 1.11 ms Limit Exceeded! ([email protected])
2 193.239.86.65 31.05 ms Limit Exceeded! ([email protected])
3 82.102.29.1 0.64 ms Limit Exceeded! ([email protected])
4 89.44.212.70 1.11 ms Limit Exceeded! ([email protected])
5 89.44.212.57 0.83 ms Limit Exceeded! ([email protected])
6 89.44.212.81 0.86 ms Limit Exceeded! ([email protected])
7 63.223.17.162 2.63 ms Limit Exceeded! ([email protected])
8 63.223.17.162 2.57 ms Limit Exceeded! ([email protected])
9 63.223.17.162 2.42 ms Limit Exceeded! ([email protected])
10 59.43.183.77 42.32 ms Limit Exceeded! ([email protected])
11 59.43.248.242 27.54 ms Limit Exceeded! ([email protected])
12 59.43.187.57 31.51 ms Limit Exceeded! ([email protected])
13 *
14 101.95.88.190 54.36 ms Limit Exceeded! ([email protected])
15 101.95.40.98 53.70 ms Limit Exceeded! ([email protected])
16 58.32.0.1 31.81 ms Limit Exceeded! ([email protected])

Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 103.73.66.1 1.16 ms Limit Exceeded! ([email protected])
2 193.239.86.65 21.42 ms Limit Exceeded! ([email protected])
3 82.102.29.1 0.58 ms Limit Exceeded! ([email protected])
4 89.44.212.68 1.40 ms Limit Exceeded! ([email protected])
5 89.44.212.67 1.02 ms Limit Exceeded! ([email protected])
6 63.216.176.165 1.68 ms Limit Exceeded! ([email protected])
7 129.250.5.10 1.30 ms Limit Exceeded! ([email protected])
8 63.223.17.162 2.32 ms Limit Exceeded! ([email protected])
9 203.131.241.70 2.38 ms Limit Exceeded! ([email protected])
10 59.43.250.81 7.41 ms Limit Exceeded! ([email protected])
11 *
12 59.43.130.153 7.94 ms Limit Exceeded! ([email protected])
13 183.57.161.10 56.65 ms Limit Exceeded! ([email protected])
14 119.121.0.1 68.66 ms Limit Exceeded! ([email protected])

Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 103.73.66.1 2.15 ms Limit Exceeded! ([email protected])
2 193.239.86.65 2.53 ms Limit Exceeded! ([email protected])
3 82.102.29.1 0.65 ms Limit Exceeded! ([email protected])
4 89.44.212.70 0.76 ms Limit Exceeded! ([email protected])
5 89.44.212.59 1.23 ms Limit Exceeded! ([email protected])
6 113.29.92.9 0.99 ms Limit Exceeded! ([email protected])
7 *
8 4.26.2.162 200.93 ms Limit Exceeded! ([email protected])
9 219.158.16.93 203.68 ms Limit Exceeded! ([email protected])
10 219.158.3.137 202.96 ms Limit Exceeded! ([email protected])
11 219.158.3.181 163.29 ms Limit Exceeded! ([email protected])
12 *
13 202.106.193.14 200.00 ms Limit Exceeded! ([email protected])
14 202.96.13.254 127.66 ms Limit Exceeded! ([email protected])
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 103.73.66.1 1.72 ms Limit Exceeded! ([email protected])
2 193.239.86.65 0.79 ms Limit Exceeded! ([email protected])
3 82.102.29.1 0.60 ms Limit Exceeded! ([email protected])
4 89.44.212.68 1.06 ms Limit Exceeded! ([email protected])
5 89.44.212.67 0.96 ms Limit Exceeded! ([email protected])
6 113.29.92.9 1.12 ms Limit Exceeded! ([email protected])
7 *
8 129.250.2.42 45.76 ms Limit Exceeded! ([email protected])
9 129.250.7.31 50.67 ms Limit Exceeded! ([email protected])
10 129.250.9.186 125.00 ms Limit Exceeded! ([email protected])
11 219.158.4.173 202.81 ms Limit Exceeded! ([email protected])
12 61.49.214.6 212.38 ms Limit Exceeded! ([email protected])
13 202.96.13.66 202.16 ms Limit Exceeded! ([email protected])
14 202.96.13.102 130.00 ms Limit Exceeded! ([email protected])
15 61.51.37.206 145.47 ms Limit Exceeded! ([email protected])
16 218.241.244.6 149.40 ms Limit Exceeded! ([email protected])
17 218.241.255.178 204.89 ms Limit Exceeded! ([email protected])
18 218.241.255.178 130.48 ms Limit Exceeded!
19 218.241.245.158 144.83 ms Limit Exceeded!
20 211.167.230.100 199.08 ms Limit Exceeded!

Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 103.73.66.1 1.13 ms Limit Exceeded!
2 193.239.86.65 31.55 ms Limit Exceeded!
3 89.44.212.181 0.57 ms Limit Exceeded!
4 89.44.212.62 1.22 ms Limit Exceeded!
5 89.44.212.59 0.93 ms Limit Exceeded!
6 203.131.242.129 0.32 ms Limit Exceeded!
7 203.131.242.129 0.57 ms Limit Exceeded!
8 129.250.5.10 0.96 ms Limit Exceeded!
9 129.250.6.123 2.35 ms Limit Exceeded!
10 101.4.114.181 35.92 ms Limit Exceeded!
11 101.4.114.181 35.54 ms Limit Exceeded!
12 *
13 101.4.116.85 35.18 ms Limit Exceeded!
14 101.4.116.85 35.26 ms Limit Exceeded!
15 202.112.38.158 35.64 ms Limit Exceeded!
16 202.112.38.158 35.86 ms Limit Exceeded!
17 202.205.109.205 35.59 ms Limit Exceeded!

Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 103.73.66.1 1.10 ms Limit Exceeded!
2 193.239.86.65 0.92 ms Limit Exceeded!
3 82.102.29.1 0.62 ms Limit Exceeded!
4 89.44.212.70 1.32 ms Limit Exceeded!
5 89.44.212.57 0.96 ms Limit Exceeded!
6 154.18.6.169 1.08 ms Limit Exceeded!
7 63.223.17.94 2.53 ms Limit Exceeded!
8 63.223.17.94 2.23 ms Limit Exceeded!
9 63.217.16.34 2.72 ms Limit Exceeded!
10 159.226.254.61 38.82 ms Limit Exceeded!
11 159.226.254.1 38.59 ms Limit Exceeded!

Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 103.73.66.1 1.51 ms Limit Exceeded!
2 193.239.86.65 0.52 ms Limit Exceeded!
3 82.102.29.1 0.58 ms Limit Exceeded!
4 89.44.212.70 1.08 ms Limit Exceeded!
5 89.44.212.65 0.94 ms Limit Exceeded!
6 203.131.242.129 0.76 ms Limit Exceeded!
7 4.69.209.181 145.16 ms Limit Exceeded!
8 129.250.7.66 39.02 ms Limit Exceeded!
9 202.97.50.73 149.68 ms Limit Exceeded!
10 202.97.22.205 188.69 ms Limit Exceeded!
11 202.97.85.37 190.96 ms Limit Exceeded!
12 *
13 *
14 *
15 219.141.147.233 232.79 ms Limit Exceeded!
16 60.247.93.254 227.74 ms Limit Exceeded!
17 211.156.128.85 197.24 ms Limit Exceeded!
18 211.156.140.17 205.77 ms Limit Exceeded!
總結:
還是可以買的,CPU性能不大行,畢竟價格在這裡。。廣州移動使用不錯。也算是有歷史的商傢瞭。官網:購買鏈接
Lemonbench測試:
LemonBench Server Test Tookit 20201005 Intl BetaVersion (C)iLemonrain. All Rights Reserved.
==========================================================================================

[Info] Bench Start Time: 2021-06-09 20:45:21
[Info] Test Mode: Fast Mode

-> System Information

OS Release: Debian GNU/Linux “Stretch” 9.13 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz 2.70 GHz
CPU Cache Size: 16384 KB
CPU Number: 1 vCPU
Virt Type: KVM
Memory Usage: 638.26 MB / 1.96 GB
Swap Usage: 0 KB / 2.00 GB
Boot Device: /dev/vda1
Disk Usage: 1.55 GB / 18.45 GB
CPU Usage: 1.6% used, 0.0% iowait, 0.0% steal
Load (1/5/15min): 1.06 0.75 0.76
Uptime: 22 Days, 20 Hours, 7 Minutes, 28 Seconds
Kernel Version: 4.9.0-13-amd64
Network CC Method: bbr + fq

-> Network Infomation

IPV4 – IP Address: [HK] 103.73.67.1x
IPV4 – ASN Info: AS63473 (HOSTHATCH – HostHatch, LLC, US)
IPV4 – Region: Hong Kong SAR

-> Media Unlock Test

HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: No
BiliBili China Mainland Only: No
BiliBili Hongkong/Macau/Taiwan: Yes
Bilibili Taiwan Only: No

-> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)

1 Thread Test: 406 Scores

-> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)

1 Thread – Read Test : 8274.40 MB/s
1 Thread – Write Test: 6739.33 MB/s

-> Disk Speed Test (4K Block/1M Block, Direct Mode)

Test Name Write Speed Read Speed
100MB-4K Block 41.7 MB/s (0.10 IOPS, 2.51s)) 52.4 MB/s (12793 IOPS, 2.00s)
1GB-1M Block 1.5 GB/s (1435 IOPS, 0.70s) 2.9 GB/s (2757 IOPS, 0.36s)

-> Speedtest.net Network Speed Test

Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 79.84 MB/s 72.97 MB/s 2.69 ms HXLM.ORG NETWORK 火星聯盟 (China Hong Kong)
China, Beijing CU Fail: Timeout Exceeded after 60 seconds
China, Shanghai CT 31.64 MB/s 56.44 MB/s 198.11 ms China Telecom (China Shanghai)
China, Hangzhou CM Fail: Host resolve failed: Timeout occurred in connect.


本文出自快速备案,转载时请注明出处及相应链接。

本文永久链接: https://www.xiaosb.com/beian/50830/